Social Media Management & Digital Growth Services
1️⃣ Social Media Management & Strategy
We provide strategic, creative, and results-driven social media management services for businesses, brands, organizations, and public figures in Tanzania and beyond. Our focus is on brand visibility, community engagement, targeted marketing, and audience growth — helping your business stand out and convert followers into loyal customers.
Services, Descriptions & Pricing
Note: All prices are in Tanzanian Shillings (TZS). Discounts are available for startups, non-profits, and long-term retainer packages.
| Service | Description | Pricing (TZS) |
|---|---|---|
| Starter Social Media Management | Management of 2 platforms (e.g., Instagram & Facebook), 12 custom posts per month, basic caption writing, and monthly performance reporting. | 350,000 – 600,000 per month |
| Growth Social Media Management | Management of 3 platforms, 20 custom posts per month, short video/reels creation, active community management, and weekly analytics tracking. | 650,000 – 1,200,000 per month |
| Enterprise / Full-Suite Management | Full coverage across 4+ platforms, daily posting, dedicated account manager, advanced video production, influencer liaison, and 24/7 engagement. | 1,500,000 – 3,500,000+ per month |
| Social Media Strategy Development | Comprehensive digital strategy covering brand positioning, target demographic analysis, content calendar creation, and competitor benchmarking. | 300,000 – 750,000 per strategy |
| Paid Ad Campaign Setup & Management | End-to-end setup, targeting, budget optimization, and tracking for Meta Ads (Instagram/Facebook), LinkedIn Ads, or TikTok Ads. | 250,000 – 800,000 per campaign |
| Profile Setup & Branding Optimization | Professional setup or makeover of profile bio, highlight covers, contact integration, product catalog, and visual branding alignment. | 150,000 – 350,000 per platform |
| Community & Customer Support Care | Dedicated daily moderation handling comments, direct messages (DMs), inquiry responses, and customer engagement. | 200,000 – 500,000 per month |
| Influencer Marketing Coordination | Identification, negotiation, brief development, and campaign oversight with local Tanzanian influencers and brand ambassadors. | 400,000 – 1,000,000+ per project |
| Social Media Audit & Performance Review | Deep-dive audit of existing channels, content performance analysis, hashtag efficiency check, and actionable growth recommendations. | 150,000 – 300,000 per audit |
| Corporate Social Media Training | Customized training workshops for internal marketing teams on social media tools, trend leverage, and digital communication strategies. | 500,000 – 1,800,000 per session |
2️⃣ Content Creation & Visual Branding
We produce high-impact visual assets, short-form video content, and strategic brand messaging tailored for digital platforms. Our content solutions focus on aesthetics, audience retention, brand consistency, and storytelling.
Services, Descriptions & Pricing
All prices are in Tanzanian Shillings (TZS) and reflect expert-led, professional media production. Final pricing depends on project scope, equipment requirements, and deliverables.
| Service | Description | Pricing (TZS) |
|---|---|---|
| Graphic Design Package (Social Assets) | Custom branded templates, promotional flyers, carousel posts, and banner graphics (10–15 designs). | 200,000 – 500,000 per pack |
| Short-Form Video Production (Reels/TikTok) | Scripting, filming, editing, and trend integration for high-converting short-form vertical videos. | 300,000 – 900,000 (Batch of 5 videos) |
| Brand Photography & Product Shoots | On-site commercial product photography, corporate headshots, and event social media coverage. | 400,000 – 1,500,000 per session |
| Copywriting & Caption Strategy | Engaging, persuasive captions with targeted hashtag groups, call-to-actions (CTAs), and brand voice alignment. | 100,000 – 300,000 per month |
| Motion Graphics & Video Editing | Professional editing of raw footage, adding subtitles, transition effects, animations, and voiceovers. | 250,000 – 800,000 per project |
| Monthly Content Calendar Creation | 30-day structured content planner including post ideas, copy drafts, posting schedules, and campaign themes. | 200,000 – 450,000 per calendar |
Need a Custom Package?
We offer tailored social media and digital marketing solutions for:
- Retail stores & E-commerce brands
- Corporate organizations & Financial institutions
- Hotels, Restaurants & Tourism operators
- NGOs & Public sector projects
- Personal brands & Content creators